Welcome to Colwyn Bay Chess Club
Grade Key
- Black Grade: Fixed/Handbook Grades
- Blue Grade: Live ECF Grade
- Red Grade: Live Converted WCU Grade
- Green Grade: Live Converted FIDE Grade
Colwyn Bay Results
Division 1
Thursday 22nd March 2018
Chester 1 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | John Carleton (220) | 1 | - | 0 | David Jameson (186) |
2 | Daniel Savidge (187) | ½ | - | ½ | WCM Imogen Camp (175) |
3 | David Robertson (175) | 1 | - | 0 | Michael Whale (149) |
4 | David Stuttard (147) | 1 | - | 0 | Richard Burton (138) |
5 | Ray Williams (140) | 1 | - | 0 | Barrie Wells (141) |
Final Score: | 4½ | - | ½ |
Verified By: M. Whale
Division 2
Tuesday 20th March 2018
Colwyn Bay 2 | Vs | Wrexham 2 | |||
---|---|---|---|---|---|
1 | - | ||||
2 | - | ||||
3 | - | ||||
4 | - | ||||
5 | - | ||||
Final Score: | P | - | P |
Match Postponed
Verified By: M. Whale
Division 1
Tuesday 13th March 2018
Colwyn Bay 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | David Jameson (186) | 0 | - | 1 | Michael McDonagh (184) |
2 | WCM Imogen Camp (175) | ½ | - | ½ | Colm Buckley (178) |
3 | Michael Vidler (181) | ½ | - | ½ | Rohan Yesudian (175) |
4 | Michael Whale (149) | 0 | - | 1 | Riyaan Yesudian (156) |
5 | Richard Burton (138) | 1 | - | 0 | Steve Lloyd (146) |
Final Score: | 2 | - | 3 |
Verified By: M. Whale
Division 2
Tuesday 13th February 2018
Colwyn Bay 2 | Vs | Chester 5 | |||
---|---|---|---|---|---|
1 | Mark Bastow (152) | ½ | - | ½ | Ian McLean (145) |
2 | Michael Whale (149) | 1 | - | 0 | Jixin Yang (141) |
3 | Tim Soar (134) | 1 | - | 0 | Jack Yang (118) |
4 | Phil Gardiner (122e) | 1 | - | 0 | Claire Kerton (105) |
5 | Wayne McFadden (100) | 1 | - | 0 | Ian Clayton (102) |
Final Score: | 4½ | - | ½ |
Verified By: M. Whale
Division 1
Tuesday 6th February 2018
Colwyn Bay 1 | Vs | Malpas & Oswestry 1 | |||
---|---|---|---|---|---|
1 | Michael Vidler (181) | ½ | - | ½ | Charles Lowick Higgie (176) |
2 | Mark Bastow (152) | 0 | - | 1 | Richard Bryant (178) |
3 | Michael Whale (149) | 0 | - | 1 | David Bennion (167) |
4 | Richard Burton (138) | 1 | - | 0 | Peter Lovatt (163) |
5 | Barrie Wells (141) | 0 | - | 1 | Steve Rush (143) |
Final Score: | 1½ | - | 3½ |
Verified By: M. Whale
Division 2
Monday 29th January 2018
Frodsham 1 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | Mark Cromwell (152) | 0 | - | 1 | Michael Whale (149) |
2 | Nick Darlington (144) | 1 | - | 0 | Barrie Wells (141) |
3 | Roy Julian (124) | 0 | - | 1 | Tim Soar (134) |
4 | Pat Ridley (120) | 0 | - | 1 | Richard Hibbs (125) |
5 | Paul Jones (84) | 1 | - | 0 | Wayne McFadden (100) |
Final Score: | 2 | - | 3 |
Verified By: M. Whale
Knock Out Round2
Thursday 25th January 2018
Malpas & Oswestry KO | Vs | Colwyn Bay KO | |||
---|---|---|---|---|---|
1 | Charles Lowick Higgie (176) | 0 | - | 1 | Michael Vidler (181) |
2 | David Bennion (167) | 1 | - | 0 | Mark Bastow (152) |
3 | Peter Lovatt (163) | ½ | - | ½ | Michael Whale (149) |
4 | John Davies (139e) | 0 | - | 1 | Barrie Wells (141) |
5 | Graham Ives (134) | ½ | - | ½ | Richard Burton (138) |
6 | Steve Rush (143) | 1 | - | 0 | Tim Soar (134) |
Handicap: | - | ||||
Final Score: | 3 | - | 3 |
Colwyn Bay go through as they were the lower graded team. Colwyn Bay also win on board count and board elimination
Verified By: M. Whale
Division 1
Tuesday 16th January 2018
Wrexham 1 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | Richard Dineley (204) | 1 | - | 0 | WCM Imogen Camp (175) |
2 | Bob Clark (183) | ½ | - | ½ | Michael Vidler (181) |
3 | Piotr Swiech (176) | 1 | - | 0 | Michael Whale (149) |
4 | Ray Holland (147) | 0 | - | 1 | Richard Burton (138) |
5 | Brian Davies (132) | 0 | - | 1 | Syringa Camp (130) |
Final Score: | 2½ | - | 2½ |
Submitted By: R. D. P. Dineley
Verified By: M. Whale
Division 2
Tuesday 9th January 2018
Colwyn Bay 2 | Vs | Holywell Bishops | |||
---|---|---|---|---|---|
1 | Michael Whale (149) | ½ | - | ½ | Haydn Parry (142) |
2 | Barrie Wells (141) | 1 | - | 0 | Max Coventry (133) |
3 | Tim Soar (134) | 1 | - | 0 | Dewi Jones (127) |
4 | Wayne McFadden (100) | 0 | - | 1 | Owain Meurig (126) |
5 | Stephen Paterson (61) | 0 | - | 1 | Paul Taylor (102) |
Final Score: | 2½ | - | 2½ |
Verified By: M. Whale
Division 1
Tuesday 5th December 2017
Colwyn Bay 1 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | David Jameson (186) | ½ | - | ½ | Phil Crocker (190) |
2 | WCM Imogen Camp (175) | 1 | - | 0 | Chris Doran (179) |
3 | Michael Vidler (181) | 1 | - | 0 | Graham Bromley (158) |
4 | Mark Bastow (152) | 1 | - | 0 | Paul Watson (150) |
5 | Richard Burton (138) | 0 | - | 1 | David Bryan (142) |
Final Score: | 3½ | - | 1½ |
Chester agreed to Imogen Camp playing on Board 2. Her HBG has been adjusted.
Verified By: M. Whale
Division 2
Tuesday 5th December 2017
Rhyl & Prestatyn 1 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | Les Simcock (154) | ½ | - | ½ | Michael Whale (149) |
2 | Gareth Ellis (148) | ½ | - | ½ | Barrie Wells (141) |
3 | Michael Williams (129) | 1 | - | 0 | Tim Soar (134) |
4 | James Babington (120) | 1 | - | 0 | Wayne McFadden (100) |
5 | John Simmons (111) | 1 | - | 0 | Stephen Paterson (61) |
Final Score: | 4 | - | 1 |
Submitted By: M. J. Williams
Verified By: M. Whale
Division 2
Tuesday 28th November 2017
Wrexham 2 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | Piotr Swiech (176) | 1 | - | 0 | Michael Whale (149) |
2 | Ray Holland (147) | 1 | - | 0 | Tim Soar (134) |
3 | Mike Hughes (146) | 1 | - | 0 | Danny Heath (113) |
4 | Peter Fisher (141) | 1 | - | 0 | Wayne McFadden (100) |
5 | Steve Richards (112) | 0 | - | 1 | Stephen Paterson (61) |
Final Score: | 4 | - | 1 |
Verified By: M. Whale
Division 1
Tuesday 21st November 2017
Colwyn Bay 1 | Vs | Chester 1 | |||
---|---|---|---|---|---|
1 | David Jameson (186) | 0 | - | 1 | John Carleton (220) |
2 | Michael Vidler (181) | 0 | - | 1 | Daniel Savidge (187) |
3 | WCM Imogen Camp (175) | ½ | - | ½ | Steve Connor (182) |
4 | Richard Burton (138) | 1 | - | 0 | David Robertson (175) |
5 | Barrie Wells (141) | ½ | - | ½ | John Sutcliffe (124) |
Final Score: | 2 | - | 3 |
Submitted By: J. J. Carleton
Verified By: M. Whale
Division 2
Tuesday 14th November 2017
Colwyn Bay 2 | Vs | Chester 4 | |||
---|---|---|---|---|---|
1 | Barrie Wells (141) | 0 | - | 1 | Joe Nemcek (138) |
2 | Brendan Shields (142) | 0 | - | 1 | Colin White (135) |
3 | Tim Soar (134) | 0 | - | 1 | Keith Emerton (135) |
4 | Wayne McFadden (100) | 0 | - | 1 | Clive Tickell (123) |
5 | Stephen Paterson (61) | 0 | - | 1 | John Sutcliffe (124) |
Final Score: | 0 | - | 5 |
Verified By: M. Whale
Division 1
Tuesday 31st October 2017
Chester 3 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | Michael McDonagh (184) | 0 | - | 1 | David Jameson (186) |
2 | Colm Buckley (178) | 1 | - | 0 | Michael Vidler (181) |
3 | Ben Roberts (161) | 0 | - | 1 | WCM Imogen Camp (175) |
4 | Steve Lloyd (146) | 1 | - | 0 | Michael Whale (149) |
5 | Keith Emerton (135) | 0 | - | 1 | Richard Burton (138) |
Final Score: | 2 | - | 3 |
Verified By: M. Whale
Division 2
Monday 23rd October 2017
Holywell Bishops | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | Haydn Parry (142) | ½ | - | ½ | Barrie Wells (141) |
2 | Max Coventry (133) | 1 | - | 0 | Tim Soar (134) |
3 | Owain Meurig (126) | ½ | - | ½ | Richard Hibbs (125) |
4 | Dewi Jones (127) | 1 | - | 0 | Wayne McFadden (100) |
5 | Paul Taylor (102) | 1 | - | 0 | Stephen Paterson (61) |
Final Score: | 4 | - | 1 |
Board 6 graded friendly.
Submitted By: T. J. Soar
Verified By: M. Whale
Division 2
Tuesday 10th October 2017
Colwyn Bay 2 | Vs | Frodsham 1 | |||
---|---|---|---|---|---|
1 | Barrie Wells (141) | 0 | - | 1 | Mark Cromwell (152) |
2 | Brendan Shields (142) | 1 | - | 0 | Nick Darlington (144) |
3 | Tim Soar (134) | ½ | - | ½ | Roy Julian (124) |
4 | Ted Thonger (135) | ½ | - | ½ | Pat Ridley (120) |
5 | Wayne McFadden (100) | 0 | - | 1 | Jeff Reid (116) |
Final Score: | 2 | - | 3 |
Verified By: M. Whale
Division 2
Wednesday 4th October 2017
Buckley/Mold 1 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | Andy Barber (151) | ½ | - | ½ | Michael Whale (149) |
2 | Richard Owens (142) | 0 | - | 1 | Tim Soar (134) |
3 | Ifan Rathbone-Jones (145) | 1 | - | 0 | Ted Thonger (135) |
4 | Stephen Dunning (127) | 1 | - | 0 | Richard Hibbs (125) |
5 | Frank Salt (122) | 1 | - | 0 | Wayne McFadden (100) |
Final Score: | 3½ | - | 1½ |
Verified By: M. Whale
Division 1
Tuesday 3rd October 2017
Malpas & Oswestry 1 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | Richard Bryant (178) | 0 | - | 1 | David Jameson (186) |
2 | Charles Lowick Higgie (176) | 0 | - | 1 | WCM Imogen Camp (175) |
3 | David Bennion (167) | 1 | - | 0 | Richard Burton (138) |
4 | Graham Ives (134) | 0 | - | 1 | Barrie Wells (141) |
5 | David Unwin (130e) | 0 | - | 1 | Syringa Camp (130) |
Final Score: | 1 | - | 4 |
Verified By: M. Whale
Division 2
Tuesday 26th September 2017
Chester 5 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | Ian McLean (145) | ½ | - | ½ | Michael Whale (149) |
2 | Jixin Yang (141) | 1 | - | 0 | Tim Soar (134) |
3 | Jack Yang (118) | 1 | - | 0 | Ted Thonger (135) |
4 | Claire Kerton (105) | ½ | - | ½ | Wayne McFadden (100) |
5 | Ian Clayton (102) | 1 | - | 0 | Stephen Paterson (61) |
Final Score: | 4 | - | 1 |
Verified By: M. Whale
Division 1
Tuesday 19th September 2017
Colwyn Bay 1 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | David Jameson (186) | 0 | - | 1 | Charles Morris (189) |
2 | Michael Vidler (181) | ½ | - | ½ | Piotr Swiech (176) |
3 | WCM Imogen Camp (175) | ½ | - | ½ | Ray Holland (147) |
4 | Michael Whale (149) | 0 | - | 1 | Peter Fisher (141) |
5 | Richard Burton (138) | ½ | - | ½ | Brian Davies (132) |
Final Score: | 1½ | - | 3½ |
Verified By: M. Whale
Division 2
Tuesday 12th September 2017
Colwyn Bay 2 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | Mark Bastow (152) | 1 | - | 0 | Ifan Rathbone-Jones (145) |
2 | Michael Whale (149) | ½ | - | ½ | Andy Barber (151) |
3 | Barrie Wells (141) | 1 | - | 0 | Richard Owens (142) |
4 | Tim Soar (134) | 1 | - | 0 | Mark Thomas (140) |
5 | Phil Gardiner (122e) | 0 | - | 1 | Stephen Dunning (127) |
Final Score: | 3½ | - | 1½ |
Played 20th February 2018
Submitted By: T. J. Soar
Verified By: M. Whale